![]() |
![]() |
||||||||
|
2008 Mock Draft- Undrafted Free Agents |
|||||||||
| 2008 Mock Draft | |||||||||
| 2009 Mock Draft | |||||||||
Next Top 250 Rookies**
Offense: Center Guard Tackle Quarterback Running Back Full Back Tight End Wide Receiver
Defense: Cornerback Safety Defensive End Defensive Tackle Outside Linebacker Inside Linebacker
| Alex Brink | QB | 6'2" | 211 | Washington State |
| Shaun Carney | QB | 5'10" | 190 | Air Force |
| Zac Champion | QB | 6'2" | 202 | Louisiana Tech |
| Brandon Cox | QB | 6'2" | 207 | Auburn |
| Tyler Donovan | QB | 6'1" | 185 | Wisconsin |
| Tommy Grady | QB | 6'7" | 235 | Utah |
| Martin Hankins | QB | 6'2" | 210 | Memphis |
| Omar Haugabook | QB | 6'2" | 220 | Troy |
| Nick Hill | QB | 6'3" | 210 | Southern Illinois |
| Sam Hunt | QB | 6'3" | 215 | UAB |
| Kyle Israel | QB | 6'2" | 223 | UCF |
| Leon Jackson | QB | 6'1" | 206 | Utah State |
| Xavier Lee* | QB | 6'4" | 234 | Florida State |
| Jeremy Martin | QB | 6'3" | 215 | Southern Miss |
| Ben Mauk | QB | 6'1" | 200 | Cincinnati |
| Bret Meyer | QB | 6'3" | 204 | Iowa State |
| Anthony Morelli | QB | 6'3½" | 231 | Penn State |
| Bernard Morris | QB | 6'3" | 217 | Marshall |
| Kevin O'Connell | QB | 6'5" | 225 | San Diego State |
| T.C. Ostrander | QB | 6'2" | 227 | Stanford |
| Richard Santos | QB | 6'1" | 215 | New Hampshire |
| Brent Schaeffer | QB | 6'2" | 205 | Mississippi |
| Taylor Tharp | QB | 6'2" | 210 | Boise State |
| Adam Trafralis | QB | 6'1½" | 230 | San Jose State |
| Steve Walker | QB | 6'0" | 210 | North Dakota State |
| Kyle Wright | QB | 6'4" | 220 | Miami (fla) |
| Tony Brinkhaus | OC | 6'2" | 298 | Minnesota |
| Jeff Cavender | OC | 6'2" | 286 | Boise State |
| Juan Garcia | OC | 6'3" | 312 | Washington |
| Dallas Griffin | OC | 6'4" | 285 | Texas |
| Steven Justice | OC | 6'3" | 283 | Wake Forest |
| John Masters | OC | 6'3" | 295 | Michigan State |
| Drew Miller | OC | 6'4" | 300 | Florida |
| Trevor Rees | OC | 6'1" | 290 | Northwestern |
| Matt Spanos | OC | 6'5" | 305 | USC |
| Adam Spieker | OC | 6'2" | 306 | Missouri |
| Fernando Velasco | OC | 6'3" | 318 | Georgia |
| Andrew Bain | OG | 6'3" | 325 | Miami (fla) |
| Kerry Brown | OG | 6'5" | 305 | Appalachian State |
| Brandyn Dombrowski | OG | 6'5" | 335 | San Diego State |
| Kirk Elder | OG | 6'3" | 305 | Texas A&M |
| Robert Felton | OG | 6'3" | 309 | Arkansas |
| James Lee | OG | 6'4" | 303 | South Carolina St. |
| Matt Lindner | OG | 6'4" | 302 | TCU |
| Christopher McDuffie | OG | 6'4" | 320 | Clemson |
| Tad Miller | OG | 6'3" | 305 | Boise State |
| Martin O'Donnell | OG | 6'5" | 305 | Illinois |
| Ryan Poles | OG | 6'4" | 312 | Boston College |
| Brandon Rodd | OG | 6'3" | 300 | Arizona State |
| Shannon Tevaga | OG | 6'2" | 312 | UCLA |
| Jeremy Zuttah | OG | 6'3" | 287 | Rutgers |
| Jason Boone | OT | 6'4" | 305 | Utah |
| Bobby Byrd | OT | 6'6" | 319 | Washington State |
| Devin Clark | OT | 6'4" | 320 | New Mexico |
| Mike Gibson | OT | 6'3½" | 305 | California |
| Ben Hochstein | OT | 6'4" | 298 | Nebraska-Omaha |
| Charles Manu | OT | 6'3" | 305 | Nevada |
| Carlton Medder | OT | 6'5" | 318 | Florida |
| Shawn Murphy | OT | 6'4" | 305 | Utah State |
| Tyler Polumbus | OT | 6'7½" | 312 | Colorado |
| Tim Silver | OT | 6'6" | 308 | Richmond |
| Pedro Sosa | OT | 6'3" | 287 | Rutgers |
| Amos Allen | RB | 5'8" | 180 | South Dakota |
| Lance Ball | RB | 5'9" | 223 | Maryland |
| Cory Boyd | RB | 6'0½" | 213 | South Carolina |
| Thomas Brown | RB | 5'8½" | 204 | Georgia |
| Andre Callender | RB | 5'11" | 204 | Boston College |
| Kenny Cattouse | RB | 5'10" | 205 | Troy |
| Hugh Charles | RB | 5'8" | 190 | Colorado |
| Calvin Dawson | RB | 5'8½" | 199 | Louisiana-Monroe |
| Chris Fletcher | RB | 5'10" | 200 | Austin Peay |
| Benjarvus Green-Ellis | RB | 5'10½" | 219 | Mississippi |
| Tim Hightower | RB | 6'1" | 225 | Richmond |
| Rodney Kinlaw | RB | 5'9" | 201 | Penn State |
| Keon Lattimore | RB | 5'11" | 223 | Maryland |
| Matt Lawrence | RB | 6'1" | 210 | Massachusetts |
| Rafael Little | RB | 5'8½" | 194 | Kentucky |
| Kalvin McRae | RB | 5'9" | 203 | Ohio |
| Calvin Monroe | RB | 5'10" | 207 | Louisiana-Monroe |
| Jalen Parmele | RB | 5'11½" | 224 | Toledo |
| Amir Pinnix | RB | 5'10" | 204 | Minnesota |
| Louis Rankin | RB | 6'0" | 205 | Washington |
| Kevin Richardson | RB | 5'9" | 190 | Appalachian State |
| Dantrell Savage | RB | 5'8" | 187 | Oklahoma State |
| Tony Temple | RB | 5'9" | 200 | Missouri |
| Marcus Thomas | RB | 6'0" | 213 | UTEP |
| Ryan Torain | RB | 6'0½" | 222 | Arizona State |
| Albert Young | RB | 5'9" | 208 | Iowa |
| Adam Ballard | FB | 6'1" | 236 | Navy |
| Chris Brown | FB | 6'3" | 250 | Tennessee |
| Doug Jones | FB | 6'3" | 275 | Cincinnati |
| Michael Pitre | FB | 6'0" | 245 | UCLA |
| Marcel Reece | FB | 6'1" | 240 | Washington |
| Carl Stewart | FB | 6'1" | 230 | Auburn |
| Cole Bennett | TE | 6'5" | 252 | Auburn |
| Adam Bishop | TE | 6'5" | 245 | Nevada |
| Jed Collins | TE | 6'2" | 251 | Washington State |
| Derek Fine | TE | 6'2½" | 251 | Kansas |
| Joseph Haynos | TE | 6'7½" | 259 | Maryland |
| Christian Hopkins | TE | 6'3" | 252 | Toledo |
| Kolo Kapanui | TE | 6'3½" | 271 | West Texas AM |
| Tom Santi | TE | 6'3½" | 250 | Virginia |
| Darrell Strong | TE | 6'4" | 268 | Pittsburgh |
| Joseph Tuineau | TE | 6'7" | 282 | Southeast Missouri State |
| Danny Amendola | WR | 5'10½" | 183 | Texas Tech |
| Sean Bailey | WR | 6'0" | 178 | Georgia |
| Davone Bess* | WR | 5'9½" | 194 | Hawaii |
| Darrell Blackman | WR | 5'10" | 193 | North Carolina St. |
| Mark Bradford | WR | 6'0½" | 211 | Stanford |
| Brandon Breazell | WR | 5'11½" | 160 | UCLA |
| Travis Brown | WR | 6'2" | 202 | New Mexico |
| Rudy Burgess | WR | 5'10" | 188 | Arizona State |
| Eddie Cohen | WR | 5'11" | 200 | Western Carolina |
| Luke Dillon | WR | 6'5" | 225 | Defiance |
| Derek Dubois | WR | 5'8" | 174 | New Mexico State |
| De'cody Fagg | WR | 6'1" | 211 | Florida State |
| William Franklin | WR | 6'0½" | 214 | Missouri |
| Horance Gant | WR | 6'3" | 218 | St. Olaf |
| Pierre Garcon | WR | 5'11½" | 210 | Mount Union |
| Ryan Grice-Mullen* | WR | 5'11" | 187 | Hawaii |
| Justin Harper | WR | 6'3½" | 213 | Virginia Tech |
| Bruce Hocker | WR | 6'3" | 195 | Duquesne |
| Paul Hubbard | WR | 6'2½" | 221 | Wisconsin |
| Amarri Jackson | WR | 6'5" | 195 | South Florida |
| Darnell Jenkins | WR | 5'9" | 187 | Miami (fla) |
| Steve Johnson | WR | 6'1½" | 210 | Kentucky |
| Nate Jones | WR | 6'2" | 195 | Texas |
| Lance Leggett | WR | 6'3" | 190 | Miami (fla) |
| Selwyn Lymon* | WR | 6'4" | 215 | Purdue |
| Kenneth Moore | WR | 5'10½" | 195 | Wake Forest |
| Josh Morgan | WR | 6'0" | 219 | Virginia Tech |
| Judd O'Connell | WR | 5'11" | 180 | St. Norbert |
| Sean Penix* | WR | 6'0" | 170 | Arkansas |
| Rasheed Rancher | WR | 6'5" | 200 | Massachusetts |
| Darius Reynaud* | WR | 5'9" | 201 | West Virginia |
| Jason Rivers | WR | 6'1" | 200 | Hawaii |
| Drew Smith | WR | 6'2" | 215 | Hampton-Sydney |
| Marcus Smith | WR | 6'1½" | 221 | New Mexico |
| Taj Smith* | WR | 6'0½" | 187 | Syracuse |
| Kim Thompson | WR | 6'4" | 190 | Northwestern |
| Mario Urrutia* | WR | 6'5½" | 232 | Louisville |
| Edward Williams | WR | 6'4" | 208 | Lane |
Offense: Center Guard Tackle Quarterback Running Back Full Back Tight End Wide Receiver
Defense: Cornerback Safety Defensive End Defensive Tackle Outside Linebacker Inside Linebacker
| Trey Brown | CB | 5'9" | 185 | UCLA |
| Thomas Flowers | CB | 5'10" | 189 | Georgia |
| Wilrey Fontenot | CB | 5'8½" | 171 | Arizona |
| Stanley Franks | CB | 5'9" | 178 | Idaho |
| Isaiah Gardner | CB | 5'11" | 197 | Maryland |
| Damon Jenkins | CB | 5'10" | 200 | Fresno State |
| Roy Lewis | CB | 5'11" | 190 | Washington |
| Al Phillips | CB | 5'11" | 195 | Wagner |
| Glenn Sharpe | CB | 5'11½" | 184 | Miami (fla) |
| Lionell Singleton | CB | 5'9" | 178 | Florida International |
| Julius Stinson | CB | 5'10" | 182 | Wyoming |
| Darnell Terrell | CB | 6'1½" | 203 | Missouri |
| Justin Tryon | CB | 5'9" | 190 | Arizona State |
| Martel Van Zant | CB | 6'1" | 210 | Oklahoma State |
| Marcus Walker | CB | 5'10½" | 191 | Oklahoma |
| Jonathan Wilhite | CB | 5'9" | 186 | Auburn |
| Husain Abdullah | S | 5'11½" | 204 | Washington State |
| Demario Bobo* | S | 6'0" | 180 | Mississippi State |
| Brian Bonner | S | 5'10½" | 196 | TCU |
| Eric Brock | S | 6'0" | 207 | Auburn |
| Caleb Campbell | S | 6'1½" | 229 | Army |
| Curtis Cutts | S | 6'0" | 212 | Central Michigan |
| Brandent Englemon | S | 6'0" | 200 | Michigan |
| Joe Fields | S | 6'0" | 205 | Syracuse |
| Tierre Green | S | 6'0" | 202 | Nebraska |
| Tony Joiner | S | 5'11" | 216 | Florida |
| Dennis Keyes II | S | 6'0½" | 205 | UCLA |
| Jamal Lewis | S | 5'11" | 198 | Georgia Tech |
| Tony LeZotte | S | 6'0" | 198 | James Madison |
| Nate Lyles | S | 5'11" | 203 | Virginia |
| Corey Lynch | S | 6'0" | 205 | Appalachian State |
| Steve Tate | S | 5'11" | 195 | Utah |
| Marcus Watts | S | 6'1" | 190 | Kansas State |
| Darien Williams | S | 5'11" | 200 | Oklahoma |
| Kroy Biermann | DE | 6'2½" | 246 | Montana |
| Tommy Blake | DE | 6'2½" | 281 | TCU |
| Alex Boston | DE | 6'3" | 262 | Florida State |
| Angelo Craig | DE | 6'4" | 252 | Cincinnati |
| Greyson Gunheim | DE | 6'5" | 252 | Washington |
| Rudolph Hardie | DE | 6'2" | 260 | Howard |
| Robert Henderson | DE | 6'3" | 280 | Southern Miss |
| Louis Holmes | DE | 6'3½" | 263 | Arizona |
| Rob Jackson | DE | 6'4" | 254 | Kansas State |
| Bryan Mattison | DE | 6'2½" | 290 | Iowa |
| Jameel McClain | DE | 6'0½" | 249 | Syracuse |
| Jesse Nading | DE | 6'4" | 260 | Colorado State |
| Antonio Reynolds | DE | 6'3" | 270 | Tennessee |
| Matt Robinson | DE | 6'1" | 250 | Wake Forest |
| Nick Schlekeway | DE | 6'4" | 264 | Boise State |
| Bryan Smith | DE | 6'2½" | 231 | McNeese State |
| Jeremy Thompson | DE | 6'4½" | 264 | Wake Forest |
| Viliami Akoteu | DT | 6'3" | 348 | Idaho State |
| Barry Booker | DT | 6'3½" | 285 | Virginia Tech |
| Richard Clebert | DT | 6'0" | 320 | South Florida |
| Steven Coleman | DT | 6'4" | 305 | Oklahoma |
| Eric Foster | DT | 6'1" | 265 | Rutgers |
| Brigham Harwell | DT | 6'0" | 287 | UCLA |
| Kurt Hout | DT | 6'1" | 280 | Ferris State |
| Derek Lokey | DT | 6'1" | 285 | Texas |
| Michael Marquardt | DT | 6'3" | 298 | Arizona State |
| James McClinton | DT | 6'0" | 293 | Kansas |
| Maurice Murray | DT | 6'4" | 310 | New Mexico State |
| Carlton Powell Jr | DT | 6'2" | 292 | Virginia Tech |
| Kory Robertson | DT | 6'3" | 335 | Virginia Tech |
| Athyba Rubin | DT | 6'2½" | 315 | Iowa State |
| Henry Smith | DT | 6'3" | 308 | Texas A&M |
| Alvin Bowen | OLB | 6'1" | 223 | Iowa State |
| Derrick Doggett | OLB | 6'2" | 208 | Oregon State |
| Curtis Gatewood | OLB | 6'2" | 248 | Vanderbilt |
| Chris Graham | OLB | 5'11" | 230 | Michigan |
| Gary Guyton | OLB | 6'1½" | 245 | Georgia Tech |
| Robert James | OLB | 5'10½" | 219 | Arizona State |
| Jeremy Jones | OLB | 6'0" | 240 | Texas-El Paso |
| Adam Kadela | OLB | 6'3" | 240 | Northwestern |
| Stanford Keglar | OLB | 6'1½" | 239 | Purdue |
| Bryan Kehl | OLB | 6'2" | 242 | BYU |
| Thomas Keith | OLB | 5'11" | 243 | Central Michigan |
| Brandon Miller | OLB | 6'3" | 253 | Georgia |
| Lamar Myles* | OLB | 6'0" | 220 | Louisville |
| Steve Octavien | OLB | 5'11½" | 238 | Nebraska |
| Kelly Poppinga | OLB | 6'2" | 240 | BYU |
| Marcus Richardson | OLB | 6'0" | 228 | Troy |
| Marcus Riley | OLB | 6'0" | 220 | Fresno State |
| Andy Studebaker | OLB | 6'3" | 245 | Wheaton |
| Thomas Williams | OLB | 6'0½" | 238 | USC |
| Steve Allen | ILB | 6'1" | 236 | West Texas A&M |
| Joe Brockington | ILB | 6'0" | 228 | Notre Dame |
| Nelson Coleman | ILB | 6'1" | 234 | Tulsa |
| Josh Johnson* | ILB | 6'2" | 250 | Marshall |
| Rodrick Johnson | ILB | 6'2" | 250 | Oklahoma State |
| Danny Lansanah | ILB | 6'1" | 245 | Connecticut |
| Ronnie McCullough | ILB | 6'0" | 232 | Bethune-Cookman |
| Corey McKeon | ILB | 6'1" | 225 | Nebraska |
| Christian Taylor | ILB | 6'0" | 228 | UCLA |
| Kaleb Thornhill | ILB | 6'1" | 240 | Michigan State |
| Brian Toal | ILB | 6'0" | 231 | Boston College |
Offense: Center Guard Tackle Quarterback Running Back Full Back Tight End Wide Receiver
Defense: Cornerback Safety Defensive End Defensive Tackle Outside Linebacker Inside Linebacker
| Connor Barth | PK | 6'1" | 190 | North Carolina |
| Garrett Hartley | PK | 5'8" | 200 | Oklahoma |
| Jeremy Ito | PK | 5'10" | 188 | Rutgers |
| Jason Reda | PK | 6'1" | 204 | Illinois |
| Alexis Serna | PK | 5'6" | 170 | Oregon State |
| Kenneth Debauche | PT | 6'1" | 216 | Wisconsin |
| Mike Dragosavich | PT | 6'5" | 210 | North Dakota State |
| Patrick Fisher | PT | 6'5" | 238 | LSU |
| Brett Kern | PT | 6'3" | 201 | Toledo |
| Geoff Price | PT | 6'3" | 198 | Notre Dame |
**If a player is not drafted, they are eligible to sign with a team of their choice