|
|
|
|||
|
The Original Seven Round NFL Mock Draft Site |
||||
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987
Did your favorite college player not get drafted?
Check out our 2008 Rookie Free Agent Page to keep track of all your favorite players from college.
2008 NFL DRAFT: April 26-27, 2008 Actual Draft Below
| # | Team | Player | Pos. | Ht. | Wt. | School | |
|---|---|---|---|---|---|---|---|
|
Round 1
|
|||||||
| 1 |
|
Miami
|
Jake Long | OT | 6'7" | 313 | Michigan |
| 2 | St. Louis | Chris Long | DE | 6'3" | 272 | Virginia | |
| 3 | Atlanta | Matt Ryan | QB | 6'4½" | 228 | Boston College | |
| 4 | Oakland | Darren McFadden* | RB | 6'1" | 211 | Arkansas | |
| 5 | Kansas City | Glenn Dorsey | DT | 6'1½" | 297 | LSU | |
| 6 | NY Jets | Vernon Gholston* | DE | 6'3" | 266 | Ohio State | |
| 7 | New Orleans (from New England from S.F.) | Sedrick Ellis | DT | 6'0½" | 309 | USC | |
| 8 | Jacksonville (from Baltimore) | Derrick Harvey* | DE | 6'4½" | 271 | Florida | |
| 9 | Cincinnati | Keith Rivers | OLB | 6'2" | 241 | USC | |
| 10 | New England (from New Orleans) | Jerod Mayo* | ILB | 6'1" | 242 | Tennessee | |
| 11 | Buffalo | Leodis McKelvin | CB | 5'10" | 190 | Troy | |
| 12 | Denver | Ryan Clady* | OT | 6'6" | 311 | Boise State | |
| 13 | Carolina | Jonathan Stewart* | RB | 5'10" | 235 | Oregon | |
| 14 | Chicago | Christopher Williams | OT | 6'6" | 315 | Vanderbilt | |
| 15 | Kansas City (from Detroit) | Branden Albert* | OG | 6'7" | 315 | Virginia | |
| 16 | Arizona | Dominique Rodgers-Cromartie | CB | 6'1½" | 184 | Tennessee State | |
| 17 | Detroit (from Kansas City from Minnesota) | Gosder Cherilus | OT | 6'6½" | 314 | Boston College | |
| 18 | Baltimore (from Houston) | Joe Flacco | QB | 6'6½" | 236 | Delaware | |
| 19 | Carolina (from Philadelphia) | Jeff Otah | OT | 6'6" | 322 | Pittsburgh | |
| 20 | Tampa Bay | Aqib Talib* | CB | 6'0½" | 202 | Kansas | |
| 21 | Atlanta (from Washington) | Samuel Baker | OT | 6'4½" | 309 | USC | |
| 22 | Dallas (from Cleveland) | Felix Jones* | RB | 5'10" | 207 | Arkansas | |
| 23 | Pittsburgh | Rashard Mendenhall* | RB | 5'10½" | 225 | Illinois | |
| 24 | Tennessee | Chris Johnson | RB | 5'11" | 197 | East Carolina | |
| 25 | Dallas (from Seattle) | Mike Jenkins | CB | 5'10" | 197 | South Florida | |
| 26 | Houston (from Baltimore from Jacksonville) | Duane Brown | OT | 6'4" | 315 | Virginia Tech | |
| 27 | San Diego | Antoine Cason | CB | 6'0" | 191 | Arizona | |
| 28 | Seattle (from Dallas) | Lawrence Jackson | DE | 6'4" | 271 | USC | |
| 29 | San Francisco (from Indy) | Kentwan Balmer | DT | 6'4½" | 308 | North Carolina | |
| 30 | NY Jets (from Green Bay) | Dustin Keller | TE | 6'2" | 242 | Purdue | |
| New England (forfeits pick) | Forfeited due to Video Taping Infractions | ||||||
| 31 | NY Giants | Kenny Phillips* | S | 6'2" | 212 | Miami (fla) | |
| 32 |
|
Miami
|
Phillip Merling* | DE | 6'4" | 276 | Clemson |
| 33 | St. Louis | Donnie Avery | WR | 5'11" | 192 | Houston | |
| 34 | Washington (from Atlanta from Oakland) | Devin Thomas* | WR | 6'1½" | 216 | Michigan State | |
| 35 | Kansas City | Brandon Flowers* | CB | 5'9½" | 189 | Virginia Tech | |
| 36 | Green Bay (from NY Jets) | Jordy Nelson | WR | 6'2½" | 217 | Kansas State | |
| 37 | Atlanta | Curtis Lofton* | ILB | 6'0" | 246 | Oklahoma | |
| 38 | Seattle (from Baltimore) | John Carlson | TE | 6'4½" | 255 | Notre Dame | |
| 39 | San Francisco | Chilo Rachal* | OG | 6'5" | 315 |
USC |
|
| 40 | New Orleans | Tracy Porter | CB | 5'10½" | 188 | Indiana | |
| 41 | Buffalo | James Hardy* | WR | 6'5½" | 217 | Indiana | |
| 42 | Denver | Eddie Royal | WR | 5'9½" | 184 | Virginia Tech | |
| 43 | Minnesota (from Carolina) | Tyrell Johnson | S | 5'11½" | 207 | Arkansas State | |
| 44 | Chicago | Matt Forte | RB | 6'1½" | 217 | Tulane | |
| 45 | Detroit | Jordon Dizon | OLB | 5'11½" | 229 | Colorado | |
| 46 | Cincinnati | Jerome Simpson | WR | 6'1½" | 199 | Coastal Carolina | |
| 47 | Philadelphia (from Minnesota) | Trevor Laws | DT | 6'0½" | 300 | Notre Dame | |
| 48 | Washington (from Atlanta from Houston) | Fred Davis | TE | 6'4" | 248 | USC | |
| 49 | Philadelphia | DeSean Jackson* | WR | 5'9½" | 169 | California | |
| 50 | Arizona | Calais Campbell* | DE | 6'7½" | 290 | Miami (fla) | |
| 51 | Washington | Malcolm Kelly* | WR | 6'3½" | 224 | Oklahoma | |
| 52 | Jacksonville (from Tampa Bay) | Quentin Groves | DE | 6'3" | 259 | Auburn | |
| 53 | Pittsburgh | Limas Sweed | WR | 6'3½" | 215 | Texas | |
| 54 | Tennessee | Jason Jones | DE | 6'5" | 273 | Eastern Michigan | |
| 55 | Baltimore (from Seattle) | Ray Rice* | RB | 5'8" | 199 | Rutgers | |
| 56 | Green Bay (from Cleveland) | Brian Brohm | QB | 6'2½" | 230 | Louisville | |
| 57 | Miami (from S.D.) | Chad Henne | QB | 6'2½" | 230 | Michigan | |
| 58 | Tampa Bay (from Jacksonville) | Dexter Jackson | WR | 5'9½" | 182 | Appalachian State | |
| 59 | Indianapolis | Mike Pollak | OC | 6'4" | 295 | Arizona State | |
| 60 | Green Bay | Patrick Lee | CB | 6'0" | 200 | Auburn | |
| 61 | Dallas | Martellus Bennett* | TE | 6'6" | 259 | Texas A&M | |
| 62 | New England | Terrence Wheatley | CB | 5'9½" | 187 | Colorado | |
| 63 | NY Giants | Terrell Thomas | CB | 6'0½" | 202 | USC | |
| 64 |
Detroit (from Miami)
|
Kevin Smith* | RB | 6'1" | 217 | UCF | |
| 65 | St. Louis | John Greco | OT | 6'4" | 320 | Toledo | |
| 66 | Miami (from Detroit from Kansas City) | Kendall Langford | DE | 6'5½" | 287 | Hampton | |
| 67 | Carolina (from NY Jets) | Charles Godfrey | CB | 5'11½" | 207 | Iowa | |
| 68 | Atlanta | Chevis Jackson | CB | 6'0" | 192 | LSU | |
| 69 | San Diego (from New Orleans from New England from Oak.) | Jacob Hester | FB | 5'10½" | 226 | LSU | |
| 70 | Chicago (from S.F.-tampering) | Earl Bennett* | WR | 5'11½" | 209 | Vanderbilt | |
| 71 | Baltimore (from Jacksonville from Buffalo from Baltimore.) | Tavares Gooden | ILB | 6'1" | 234 | Miami (fla.) | |
| 72 | Buffalo | Christopher Ellis | DE | 6'4" | 263 | Virginia Tech | |
| 73 | Kansas City (from Minnesota from Denver) | Jamaal Charles* | RB | 5'11" | 200 | Texas | |
| 74 | Carolina | Dan Connor | OLB | 6'2½" | 231 | Penn State | |
| 75 | San Francisco (from Chi-tampering) | Reggie Smith* | CB | 6'0½" | 199 | Oklahoma | |
| 76 | Kansas City (from Detroit) | Brad Cottam | TE | 6'7½" | 270 | Tennessee | |
| 77 | Cincinnati | Pat Sims* | DT | 6'2" | 310 | Auburn | |
| 78 | New England (from New Orleans) | Shawn Crable | OLB | 6'4½" | 245 | Michigan | |
| 79 | Houston | Antwaun Molden | CB | 6'0½" | 198 | Eastern Kentucky | |
| 80 | Philadelphia | Bryan Smith | DE | 6'2½" | 231 | McNeese State | |
| 81 | Arizona | Early Doucet III | WR | 6'0" | 209 | LSU | |
| 82 | Kansas City (from Minnesota) | DaJuan Morgan* | S | 6'0" | 205 | N.C. State | |
| 83 | Tampa Bay | Jeremy Zuttah | OG | 6'3" | 287 | Rutgers | |
| 84 | Atlanta (from Washington) | Harry Douglas IV | WR | 5'11" | 176 | Louisville | |
| 85 | Tennessee | Craig Stevens | TE | 6'3" | 254 | California | |
| 86 | Baltimore (from Seattle) | Thomas Zbikowski | S | 5'11" | 211 | Notre Dame | |
| 87 | Detroit (from Cleveland) | Andre Fluellen | DT | 6'1½" | 279 | Florida State | |
| 88 | Pittsburgh | Bruce Davis | DE | 6'2½" | 252 | UCLA | |
| 89 | Houston (from Baltimore from Jacksonville) | Steve Slaton* | RB | 5'9" | 197 | West Virginia | |
| 90 | Chicago (from S.D.) | Marcus Harrison | DT | 6'2½" | 317 | Arkansas | |
| 91 | Green Bay | Jermichael Finley* | TE | 6'4" | 253 | Texas | |
| 92 | Detroit (from Dallas) | Cliff Avril | OLB | 6'2½" | 253 | Purdue | |
| 93 | Indianapolis | Philip Wheeler | ILB | 6'1" | 234 | Georgia Tech | |
| 94 | New England | Kevin O'Connell | QB | 6'5" | 225 | San Diego State | |
| 95 | NY Giants | Mario Manningham* | WR | 5'11½" | 181 | Michigan | |
| 96 | Compensatory Pick# (Washington) | Chad Rinehart | OG | 6'5" | 312 | Northern Iowa | |
| 97 | Compensatory Pick (Cincinnati) | Andre Caldwell | WR | 6'0" | 204 | Florida | |
| 98 | Compensatory Pick (Atlanta) | Thomas DeCoud | S | 6'1½" | 207 | California | |
| 99 | Compensatory Pick (Baltimore) | Oniel Cousins | OT | 6'3½" | 308 | Texas-El Paso | |
| 100 |
Oakland (from Dallas from Miami)
|
Tyvon Branch | CB | 5'11½" | 204 | Connecticut | |
| 101 | St. Louis | Justin King* | CB | 5'10½" | 192 | Penn State | |
| 102 | Green Bay (from NY Jets) | Jeremy Thompson | DE | 6'4½" | 264 | Wake Forest | |
| 103 | Tennessee (from Atlanta) | William Hayes | DE | 6'2" | 258 | Winston Salem | |
| 104 | Cleveland (from Oakland) | Beau Bell | OLB | 6'1" | 244 | UNLV | |
| 105 | Kansas City | William Franklin | WR | 6'0½" | 214 | Missouri | |
| 106 | Baltimore | Marcus Smith | WR | 6'1½" | 221 | New Mexico | |
| 107 | San Francisco | Cody Wallace | OC | 6'4" | 297 | Texas A&M | |
| 108 | Denver | Kory Lichtensteiger | OC | 6'2" | 309 | Bowling Green | |
| 109 | Philadelphia (from Carolina) | Mike McGlynn | OT | 6'5" | 318 | Pittsburgh | |
| 110 | Miami (from Chicago) | Shawn Murphy | OG | 6'4" | 305 | Utah State | |
| 111 | Cleveland (from Detroit) | Martin Rucker | TE | 6'4½" | 251 | Missouri | |
| 112 | Cincinnati | Anthony Collins* | OT | 6'5" | 317 | Kansas | |
| 113 | NY Jets (from New Orleans) | Dwight Lowery | CB | 5'11" | 201 | San Jose State | |
| 114 | Buffalo | Reggie Corner | CB | 5'9" | 181 | Akron | |
| 115 | Tampa Bay (from Philadelphia) | Dre Moore | DT | 6'3" | 305 | Maryland | |
| 116 | Arizona | Kenny Iwebema | DE | 6'4" | 274 | Iowa | |
| 117 | Philadelphia (from Minnesota) | Quintin Demps | S | 5'11½" | 206 | UTEP | |
| 118 | Houston | Xavier Adibi | OLB | 6'2" | 232 | Virginia Tech | |
| 119 | Denver (from Wash) | Jack Williams | CB | 5'9" | 186 | Kent State | |
| 120 | Chicago (from Tampa Bay) | Craig Steltz | S | 6'1½" | 213 | LSU | |
| 121 | Seattle | Red Bryant | DT | 6'4" | 318 | Texas A&M | |
| 122 | Dallas (from Cleveland) | Tashard Choice | RB | 5'10½" | 215 | Georgia Tech | |
| 123 | NY Giants (from Pittsburgh) | Bryan Kehl | OLB | 6'2" | 242 | BYU | |
| 124 | Washington (from Tennessee) | Justin Tryon | CB | 5'9" | 190 | Arizona State | |
| San Diego |
(Forfeit for 2007Supplemental Draft) |
||||||
| 125 | Oakland (from Baltimore from Jacksonville) | Arman Shields | WR | 6'1" | 194 | Richmond | |
| 126 | Tennessee (from Dallas) | Lavelle Hawkins | WR | 5'11" | 187 | California | |
| 127 | Indianapolis | Jacob Tamme | TE | 6'3½" | 236 | Kentucky | |
| 128 | St. Louis (from Green Bay) | Keenan Burton | WR | 6'0½" | 201 | Kentucky | |
| 129 | New England | Jonathan Wilhite | CB | 5'9" | 186 | Auburn | |
| 130 | Pittsburgh (from NY Giants) | Tony Hills | OT | 6'5" | 309 | Texas | |
| 131 | Compensatory Pick (Philadelphia) | Jack Ikegwuonu* | CB | 5'10½" | 194 |
Wisconsin |
|
| 132 | Compensatory Pick (Buffalo) | Derek Fine | TE | 6'2½" | 251 | Kansas | |
| 133 | Compensatory Pick (Baltimore) | David Hale | OT | 6'6" | 314 | Weber State | |
| 134 | Compensatory Pick (Tennessee) | Stanford Keglar | OLB | 6'1½" | 239 | Purdue | |
| 135 | Compensatory Pick (Green Bay) | Josh Sitton | OT | 6'3½" | 320 | Central Florida | |
| 136 | Detroit (from Kansas City from Miami) | Kenneth Moore | WR | 5'10½" | 195 | Wake Forest | |
| 137 | Minnesota (from St. Louis) | John David Booty | QB | 6'2½" | 218 | USC | |
| 138 | Atlanta | Robert James | OLB | 5'10½" | 219 | Arizona State | |
| 139 | Denver (from Oakland) | Ryan Torain | RB | 6'0½" | 222 | Arizona State | |
| 140 | Kansas City | Brandon Carr | CB | 6'0" | 204 | Grand Valley State | |
| 141 | Carolina (from NY Jets) | Gary Barnidge | TE | 6'5½" | 243 | Louisville | |
| San Francisco | (Forfeit due to Lance Briggs tampering) | ||||||
| Baltimore | (Forfeit for 2007 Supplemental Draft) | ||||||
| 142 | Chicago (from Carolina) | Zackary Bowman | CB | 6'0" | 197 | Nebraska | |
| 143 | Dallas (from Jacksonville from Buffalo from Chicago) | Orlando Scandrick* | CB | 5'10" | 192 |
Boise State |
|
| 144 | New Orleans (from Detroit) | DeMario Pressley | DT | 6'3" | 301 | North Carolina St. | |
| 145 | Cincinnati | Jason Shirley | DT | 6'4" | 335 | Fresno State | |
| 146 | Detroit (from New Orleans) | Jerome Felton | FB | 5'11½" | 241 | Furman | |
| 147 | Buffalo | Alvin Bowen | OLB | 6'1" | 223 | Iowa State | |
| 148 | Denver | Carlton Powell Jr | DT | 6'2" | 292 | Virginia Tech | |
| 149 | Arizona | Tim Hightower | RB | 6'1" | 225 | Richmond | |
| 150 | Green Bay (from Minnesota) | Breno Giacomini | OT | 6'7" | 303 | Louisville | |
| 151 | Houston | Frank Okam | DT | 6'4½" | 347 | Texas | |
| 152 | Minnesota (from Philadelphia) | Letroy Guion* | DT | 6'3½" | 295 | Florida State | |
| 153 | New England (from Tampa Bay) | Matt Slater | WR | 6'0" | 194 | UCLA | |
| 154 | Atlanta (from Washington) | Kroy Biermann | DE | 6'2½" | 246 | Montana | |
| 155 | Jacksonville (from Dallas from Cleveland) | Thomas Williams | OLB | 6'0½" | 238 | USC | |
| 156 | Pittsburgh | Dennis Dixon | QB | 6'3" | 195 | Oregon | |
| 157 | St. Louis (from Washington from Tennessee) | Roy Schuening | OG | 6'3" | 315 | Oregon State | |
| 158 | Chicago (from Tampa Bay Jacksonville from Seattle) | Kellen Davis | TE | 6'6" | 262 | Michigan State | |
| 159 | Jacksonville | Trae Williams | CB | 5'9" | 193 | South Florida | |
| 160 | Tampa Bay (from New England from San Diego) | Joshua Johnson | QB | 6'2½" | 213 | San Diego | |
| 161 | Indianapolis | Marcus Howard | DE | 6'0" | 237 | Georgia | |
| 162 | NY Jets (from Green Bay) | Eric Ainge | QB | 6'5½" | 225 | Tennessee | |
| 163 | Seattle (from Dallas) | Owen Schmitt | FB | 6'2" | 247 | West Virginia | |
| 164 | New Orleans (from New England) | Carl Nicks | OC | 6'5" | 330 | Nebraska | |
| 165 | NY Giants | Jonathan Goff | ILB | 6'2" | 245 | Vanderbilt | |
| 166 | Compensatory Pick (San Diego) | Marcus Thomas | RB | 6'0" | 213 | UTEP | |
| 167 | Dallas (from Miami) | Erik Walden | DE | 6'2" | 243 | Middle Tennessee State | |
| 168 | Washington (from St. Louis) | Durant Brooks | PT | 6'0" | 202 | Georgia Tech | |
| 169 | Oakland | Trevor Scott | DE | 6'5" | 258 | Buffalo | |
| 170 | Kansas City | Barry Richardson | OT | 6'6½" | 320 | Clemson | |
| 171 | NY Jets | Marcus Henry | WR | 6'3½" | 207 | Kansas | |
| 172 | Atlanta | Thomas Brown | RB | 5'8½" | 204 | Georgia | |
| 173 | Houston (from Baltimore) | Dominique Barber | CB | 6'0" | 210 | Minnesota | |
| 174 | San Francisco | Josh Morgan | WR | 6'0" | 219 | Virginia Tech | |
| 175 | Tampa Bay (from Chicago) | Geno Hayes* | OLB | 6'0½" | 226 | Florida State | |
| 176 | Miami (from Detroit) | Jalen Parmele | RB | 5'11½" | 224 | Toledo | |
| 177 | Cincinnati | Corey Lynch | S | 6'0" | 205 | Appalachian State | |
| 178 | New Orleans | Taylor Mehlhaff | PK | 5'10½" | 184 | Wisconsin | |
| 179 | Buffalo | Xavier Omon | RB | 5'10½" | 228 | NW Missouri St | |
| 180 | Washington (from St. Louis from Denver) | Kareem Moore | S | 5'10½" | 210 | Nicholls State | |
| 181 | Carolina | Nicholas Hayden | DT | 6'3½" | 291 | Wisconsin | |
| 182 | Kansas City (from Minnesota) | Kevin Robinson | WR | 5'11½" | 202 | Utah State | |
| 183 | Denver (from Houston) | Spencer Larsen | ILB | 6'1½" | 238 | Arizona | |
| 184 | Philadelphia | Mike Gibson | OT | 6'3½" | 305 | California | |
| 185 | Arizona | Christopher Harrington | DE | 6'4½" | 264 | Texas A&M | |
| 186 | Washington | Colt Brennan | QB | 6'2½" | 207 | Hawaii | |
| 187 | Minnesota (from Kansas City from Tampa Bay) | John Sullivan | OC | 6'3" | 303 | Norte Dame | |
| 188 | Pittsburgh | Mike Humpal | OLB | 6'2½" | 244 | Iowa | |
| 189 | Seattle (from Tennessee) | Tyler Schmitt | LS | 6'2" | 231 | San Diego State | |
| 190 | Cleveland (from Seattle) | Athyba Rubin | DT | 6'2½" | 315 | Iowa State | |
| 191 | Cleveland (from Philadelphia from Cleveland) | Paul Hubbard | WR | 6'2½" | 221 | Wisconsin | |
| 192 | San Diego | Dejuan Tribble | CB | 5'8½" | 189 | Boston College | |
| 193 | Minnesota (from Jacksonville) | Jaymar Johnson | WR | 5'11½" | 180 | Jackson State | |
| 194 | Pittsburgh (from NY Giants from Green Bay) | Ryan Mundy | S | 6'1" | 208 | West Virginia | |
| 195 |
Miami (from Dallas)
|
Donald Thomas | OG | 6'4" | 303 | Connecticut | |
| 196 | Indianapolis | Tom Santi | TE | 6'3½" | 250 | Virginia | |
| 197 | New England | Bo Ruud | OLB | 6'2" | 236 | Nebraska | |
| 198 | NY Giants | Andre Woodson, Jr | QB | 6'4" | 229 | Kentucky | |
| 199 | Compensatory Pick (NY Giants) | Robert Henderson | DE | 6'3" | 280 | Southern Miss | |
| 200 | Compensatory Pick (Philadelphia) | Joe Mays | ILB | 5'11" | 243 | North Dakota State | |
| 201 | Compensatory Pick (Indianapolis) | Steven Justice | OC | 6'3" | 283 | Wake Forest | |
| 202 | Compensatory Pick (Indianapolis) | Mike Hart | RB | 5'8½" | 206 | Michigan | |
| 203 | Compensatory Pick (Philadelphia) | Andy Studebaker | OLB | 6'3" | 245 | Wheaton | |
| 204 | Compensatory Pick (Miami) | Lex Hilliard | RB | 5'11" | 231 | Montana | |
| 205 | Compensatory Pick (Indianapolis) | Pierre Garcon | WR | 5'11½" | 210 | Mount Union | |
| 206 | Compensatory Pick (Baltimore) | Haruki Nakamura | S | 5'10" | 195 | Cincinnati | |
| 207 | Compensatory Pick (Cincinnati) | Matt Sherry | TE | 6'3" | 245 | Villanova | |
| 208 |
Chicago (from Miami)
|
Ervin Baldwin | DE | 6'2" | 270 | Michigan State | |
| 209 | Green Bay (from Minnesota from St. Louis) | Matthew Flynn | QB | 6'2" | 231 | LSU | |
| 210 | Kansas City | Brian Johnston | DE | 6'5" | 276 | Gardner-Webb | |
| 211 | NY Jets | Nate Garner | OT | 6'6" | 326 | Arkansas | |
| 212 | Atlanta | Wilrey Fontenot | CB | 5'8½" | 171 | Arizona | |
| 213 | Jacksonville (from Dallas from Oakland) | Chauncey Washington | RB | 5'11½" | 211 | USC | |
| 214 | San Francisco | Larry Grant | OLB | 6'1" | 235 | Ohio State | |
| 215 | Baltimore | Justin Harper | WR | 6'3½" | 213 | Virginia Tech | |
| 216 | Detroit | Landon Cohen | DT | 6'3" | 274 | Ohio | |
| 217 | Green Bay (from St. Louis from Cincinnati) | Brett Swain | WR | 6'0" | 198 | San Diego State | |
| 218 | Detroit (from New Orleans) | Caleb Campbell | S | 6'1½" | 229 | Army | |
| 219 | Buffalo | Demetrius Bell | OT | 6'5" | 303 | Northwestern State | |
| 220 | Denver | Joshua Barrett | S | 6'1½" | 223 | Arizona State | |
| 221 | Carolina | Hilee Taylor | DE | 6'3" | 245 | North Carolina | |
| 222 | Chicago | Chester Adams | OG | 6'4" | 320 | Georgia | |
| 223 | Houston | Alex Brink | QB | 6'2" | 211 | Washington State | |
| 224 | Buffalo (from Philadelphia) | Steve Johnson | WR | 6'1½" | 210 | Kentucky | |
| 225 | Arizona | Brandon Keith | OT | 6'5" | 343 | Northern Iowa | |
| 226 | Oakland (from NY Jets from Minnesota) | Chaz Schilens | WR | 6'4" | 225 | San Diego State | |
| 227 | Denver (from Tampa Bay) | Peyton Hillis | FB | 6'0½" | 240 | Arkansas | |
| 228 | St. Louis (from Washington) | Chris Chamberlain | OLB | 6'2" | 225 | Tulsa | |
| 229 | Tennessee | Cary Williams | CB | 6'1" | 185 | Washburn | |
| 230 | Philadelphia (from Seattle) | King Dunlap | OT | 6'8½" | 310 | Auburn | |
| 231 | Cleveland | Alex Hall | DE | 6'4" | 250 | St. Augustine's | |
| 232 | Atlanta (from Pittsburgh) | Keith Zinger | TE | 6'4" | 252 | LSU | |
| 233 | Seattle (from Jacksonville) | Justin Forsett | RB | 5'8" | 194 | California | |
| 234 | San Diego | Corey Clark | OT | 6'5½" | 315 | Texas A&M | |
| 235 | Seattle (from Dallas) | Brandon Coutu | PK | 5'11" | 183 | Georgia | |
| 236 | Indianapolis | Jamey Richard | OC | 6'5" | 300 | Buffalo | |
| 237 | New Orleans (from Green Bay) | Adrian Arrington* | WR | 6'2½" | 203 | Michigan | |
| 238 | Tampa Bay (from New England) | Cory Boyd | RB | 6'0½" | 213 | South Carolina | |
| 239 | Kansas City (from NY Giants) | Mike Merritt | TE | 6'3" | 270 | Central Florida | |
| 240 | Compensatory Pick (Baltimore) | Allen Patrick | RB | 6'0½" | 198 | Oklahoma | |
| 241 | Compensatory Pick (Carolina) | Geoff Schwartz | OT | 6'6" | 332 | Oregon | |
| 242 | Compensatory Pick (Washington) | Rob Jackson | DE | 6'4" | 254 | Kansas State | |
| 243 | Compensatory Pick (Chicago) | Joey LaRocque | OLB | 6'2" | 225 | Oregon State | |
| 244 | Compensatory Pick (Cincinnati) | Angelo Craig | DE | 6'4" | 252 | Cincinnati | |
| 245 | Compensatory Pick (Miami) | Lionel Dotson | DT | 6'3½" | 296 | Arizona | |
| 246 | Compensatory Pick (Cincinnati) | Mario Urrutia* | WR | 6'5½" | 232 | Louisville | |
| 247 | Compensatory Pick (Chicago) | Kirk Barton | OT | 6'4" | 305 | Ohio State | |
| 248 | Compensatory Pick (Chicago) | Marcus Monk | WR | 6'4" | 222 | Arkansas | |
| 249 | Compensatory Pick (Washington) | Christopher Horton | S | 6'0" | 212 | UCLA | |
| 250 | Compensatory Pick (Carolina) | Mackenzy Bernadeau | OG | 6'4" | 303 | Bentley | |
| 251 | Compensatory Pick (Buffalo) | Kennard Cox | CB | 6'0" | 192 | Pittsburgh | |
| 252 | Compensatory Pick (St. Louis) | David Vobora | OLB | 6'1" | 236 | Idaho | |
R.I.P. Heath Benedict (6/30/83-3/26/08)
# Compensatory Picks are determined at the league's annual meeting before the draft and are given to teams that in the previous year's free agency period have lost more or better free agent players than they gained. This highly confidential formula, created by the NFL Management Council, is based on players' salaries, playing time, post-season awards, and the net amount of free agents lost versus free agents signed. The maximum amount of picks any team can gain is 4 and cannot be traded.
Questions, Comments Email: NFL DraftSite
NFLDraftsite provides a mock draft based on college rankings and NFL standings that updates every week by a team of experts after the completion of the weekly NFL and college games. This site is in no way affiliated with the National Football League (NFL) or the National Collegiate Athletic Association (NCAA). All logos and images depicted herein are the property of their respective teams. This website is an unofficial and independently operated source of news and information not affiliated with any school or team.
Copyright © 2008 NFLDraftSite. All rights reserved. NFLDraftSite (TM) is a registered trademark of NFLDraftSite and BE.