Free Agent Page
See what NFL Team signed your favorite college players who didn't get drafted:
Check back regularly as this page will be updated as our information comes in
|
NFL Team
|
|||||
| Shaun Carney | QB | 5'10" | 190 | Air Force | |
| Zac Champion | QB | 6'2" | 202 | Louisiana Tech | |
| Brandon Cox | QB | 6'2" | 207 | Auburn | |
| Tyler Donovan | QB | 6'1" | 185 | Wisconsin | |
| Luke Drone | QB | 6'2" | 210 | Illinois State | Buffalo Bills |
| Jayson Foster | QB | 5'9" | 164 | Georgia Southern | Miami Dolphins |
| Tommy Grady | QB | 6'7" | 235 | Utah | |
| Caleb Hanie | QB | 6'2" | 236 | Colorado State | Chicago Bears |
| Martin Hankins | QB | 6'2" | 210 | Memphis | |
| Omar Haugabook | QB | 6'2" | 220 | Troy | |
| Nick Hill | QB | 6'3" | 210 | Southern Illinois | Chicago Bears |
| Craig Hormann | QB | 6'4" | 234 | Columbia | Cleveland Browns |
| Sam Hunt | QB | 6'3" | 215 | UAB | |
| Kyle Israel | QB | 6'2" | 223 | UCF | |
| Leon Jackson | QB | 6'1" | 206 | Utah State | |
| Sam Keller | QB | 6'3½" | 241 | Nebraska | Tampa Bay Buccaneers |
| Xavier Lee* | QB | 6'4" | 234 | Florida State | |
| Jeremy Martin | QB | 6'3" | 215 | Southern Miss | |
| Ben Mauk | QB | 6'1" | 200 | Cincinnati | |
| Bret Meyer | QB | 6'3" | 204 | Iowa State | Washington Redskins |
| Anthony Morelli | QB | 6'3½" | 231 | Penn State | Arizona Cardinals |
| Bernard Morris | QB | 6'3" | 217 | Marshall | |
| T.C. Ostrander | QB | 6'2" | 227 | Stanford | New Orleans Saints |
| Mike Potts | QB | 6'4" | 226 | William & Mary | Pittsburgh Steelers |
| Brad Roach | QB | 6'6" | 245 | Catawba | Baltimore Ravens |
| Richard Santos | QB | 6'1" | 215 | New Hampshire | Kansas City Chiefs |
| Brent Schaeffer | QB | 6'2" | 205 | Mississippi | |
| Paul Smith | QB | 6'1" | 208 | Tulsa | Jacksonville Jaguars |
| Taylor Tharp | QB | 6'2" | 210 | Boise State | Carolina Panthers |
| Adam Trafralis | QB | 6'1½" | 230 | San Jose State | Indianapolis Colts |
| Steve Walker | QB | 6'0" | 210 | North Dakota State | |
| Kyle Wright | QB | 6'4" | 220 | Miami (fla) | Minnesota Vikings |
| Tony Brinkhaus | OC | 6'2" | 298 | Minnesota | |
| Jeff Cavender | OC | 6'2" | 286 | Boise State | |
| Marcus Coleman | OC | 6'5" | 297 | Wisconsin | |
| Kyle Devan | OG | 6'2" | 293 | Oregon State | Washington Redskins |
| Juan Garcia | OC | 6'3" | 312 | Washington | |
| Dallas Griffin | OC | 6'4" | 285 | Texas | |
| J.J. Jansen | OC | 6'3" | 242 | Notre Dame | Green Bay Packers |
| Doug Legursky | OC | 6'1" | 325 | Marshall | Pittsburgh Steelers |
| John Masters | OC | 6'3" | 295 | Michigan State | |
| Tim Mattran | OC | 6'5" | 298 | Stanford | Minnesota Vikings |
| Drew Miller | OC | 6'4" | 300 | Florida | Jacksonville Jaguars |
| Trevor Rees | OC | 6'1" | 290 | Northwestern | |
| Eric Scott | OC | 6'5" | 290 | Kentucky | Tennessee Titans |
| Matt Spanos | OC | 6'5" | 305 | USC | |
| Adam Spieker | OC | 6'2" | 306 | Missouri | Oakland Raiders |
| Fernando Velasco | OC | 6'3" | 318 | Georgia | Tennessee Titans |
| Isaiah Wiggins | OC | 6'4" | 290 | Illinois State | Baltimore Ravens |
| L.J. Anderson* | OG | 6'3" | 292 | UCF | |
| Will Arnold | OG | 6'3" | 320 | LSU | |
| Andrew Bain | OG | 6'3" | 325 | Miami (fla) | New York Giants |
| Kerry Brown | OG | 6'5" | 305 | Appalachian State | Washington Redskins |
| Andrew Crummey | OG | 6'4" | 305 | Maryland | Washington Redskins |
| Dustin Dickinson | OG | 6'3" | 290 | Houston | Seattle Seahawks |
| Brandyn Dombrowski | OG | 6'5" | 335 | San Diego State | San Diego Chargers |
| Kirk Elder | OG | 6'3" | 305 | Texas A&M | |
| Mitch Erickson | OG | 6'6" | 285 | South Dakota State | Denver Broncos |
| Robert Felton | OG | 6'3" | 309 | Arkansas | Buffalo Bills |
| Mike Fladell | OG | 6'6" | 325 | Rutgers | |
| Jordan Grimes | OG | 6'2" | 325 | Purdue | |
| Adam Kraus | OG | 6'6" | 300 | Michigan | Baltimore Ravens |
| James Lee | OG | 6'4" | 303 | South Carolina St. | |
| Matt Lindner | OG | 6'4" | 302 | TCU | |
| Christopher McDuffie | OG | 6'4" | 320 | Clemson | |
| Carlton Medder | OG | 6'5" | 318 | Florida | Arizona Cardinals |
| Tad Miller | OG | 6'3" | 305 | Boise State | |
| Martin O'Donnell | OG | 6'5" | 305 | Illinois | |
| Ryan Poles | OG | 6'4" | 312 | Boston College | |
| Andrew Radovich | OG | 6'5" | 299 | USC | Minnesota Vikings |
| Brandon Rodd | OG | 6'3" | 300 | Arizona State | |
| Hercules Satele | OG | 6'1" | 297 | Hawaii | Arizona Cardinals |
| Shannon Tevaga | OG | 6'2" | 312 | UCLA | |
| Eric Young | OG | 6'4" | 309 | Tennessee | Cleveland Browns |
| Cody Balogh | OT | 6'6" | 319 | Montana | Chicago Bears |
| Shannon Boatman | OT | 6'7" | 312 | Florida State | Washington Redskins |
| Jason Boone | OT | 6'4" | 305 | Utah | New Orleans Saints |
| Andrew Brecher | OT | 6'5" | 290 | Harvard | Dallas Cowboys |
| Mike Byrne | OT | 6'6" | 295 | Delaware | Miami Dolphins |
| Michael Butterworth | OT | 6'7" | 330 | Slippery Rock | Atlanta Falcons |
| Digger Bujnoch | OT | 6'5" | 285 | Cincinnati | New York Giants |
| Bobby Byrd | OT | 6'6" | 319 | Washington State | |
| Devin Clark | OT | 6'4" | 320 | New Mexico | Washington Redskins |
| Peter Clifford | OT | 6'7" | 312 | Michigan State | Arizona Cardinals |
| Thaddeus Coleman | OT | 6'8" | 310 | Mississippi Valley State | Arizona Cardinals |
| Franklin Dunbar* | OT | 6'4½" | 327 | Middle Tennessee | Philadelphia Eagles |
| Dan Gore | OT | 6'5" | 300 | Boise State | Miami Dolphins |
| Brandon Hale | OT | 6'3" | 324 | Sam Houston State | Dallas Cowboys |
| Ben Hochstein | OT | 6'4" | 298 | Nebraska-Omaha | |
| Tyler Luellen | OT | 6'7" | 295 | Missouri | San Diego Chargers |
| Charles Manu | OT | 6'3" | 305 | Nevada | |
| Brock Pasteur | OT | 6'6" | 300 | Stephen F. Austin | Tennessee Titans |
| Tyler Polumbus | OT | 6'7½" | 312 | Colorado | Denver Broncos |
| William Robinson | OT | 6'6" | 280 | San Diego State | Seattle Seahawks |
| Stephen Sene | OT | 6'6" | 310 | Liberty | St. Louis Rams |
| Tim Silver | OT | 6'6" | 308 | Richmond | |
| Pedro Sosa | OT | 6'3" | 287 | Rutgers | |
| Amos Allen | RB | 5'8" | 180 | South Dakota | |
| Anthony Alridge | RB | 5'9" | 170 | Houston | Denver Broncos |
| Lance Ball | RB | 5'9" | 223 | Maryland | Baltimore Ravens |
| Justin Beaver | RB | 5'8" | 196 | UW-Whitewater | Green Bay Packers |
| Yvenson Bernard | RB | 5'8½" | 204 | Oregon State | St. Louis Rams |
| Jamar Brittingham | RB | 6'0" | 203 | Bloomsburg | Atlanta Falcons |
| Andre Callender | RB | 5'11" | 204 | Boston College | |
| Kenny Cattouse | RB | 5'10" | 205 | Troy | |
| Jehuu Caulcrick | RB | 6'0" | 254 | Michigan State | New York Jets |
| Hugh Charles | RB | 5'8" | 190 | Colorado | |
| Anthony Cotrone | RB | 6'2" | 253 | Maine | Jacksonville Jaguars |
| Omar Cuff | RB | 5'10" | 195 | Delaware | Tennessee Titans |
| Calvin Dawson | RB | 5'8½" | 199 | Louisiana-Monroe | |
| Chris Fletcher | RB | 5'10" | 200 | Austin Peay | |
| Benjarvus Green-Ellis | RB | 5'10½" | 219 | Mississippi | New England Patriots |
| James Johnson | RB | 5'11" | 200 | Kansas State | Cincinnati Bengals |
| Rodney Kinlaw | RB | 5'9" | 201 | Penn State | |
| Keon Lattimore | RB | 5'11" | 223 | Maryland | Dallas Cowboys |
| Matt Lawrence | RB | 6'1" | 210 | Massachusetts | |
| Rafael Little | RB | 5'8½" | 194 | Kentucky | Tennessee Titans |
| Kregg Lumpkin | RB | 6'1" | 222 | Georgia | Green Bay Packers |
| Kalvin McRae | RB | 5'9" | 203 | Ohio | Kansas City Chiefs |
| Calvin Monroe | RB | 5'10" | 207 | Louisiana-Monroe | |
| Amir Pinnix | RB | 5'10" | 204 | Minnesota | Minnesota Vikings |
| Louis Rankin | RB | 6'0" | 205 | Washington | Oakland Raiders |
| Kevin Richardson | RB | 5'9" | 190 | Appalachian State | |
| Dantrell Savage | RB | 5'8" | 187 | Oklahoma State | |
| Austin Scott | RB | 6'0" | 222 | Penn State | Cleveland Browns |
| Tony Temple | RB | 5'9" | 200 | Missouri | Cleveland Browns |
| Danny Woodhead | RB | 5'9" | 200 | Chadron State | NY Jets |
| Albert Young | RB | 5'9" | 208 | Iowa | Minnesota Vikings |
| Adam Ballard | FB | 6'1" | 236 | Navy | |
| Roy Betschart | FB | 6'2" | 245 | Wyoming | San Diego Chargers |
| Anthony Catrone | FB | 6'2" | 260 | Maine | Jacksonville Jaguars |
| Mike Cox | FB | 6'0" | 254 | Georgia Tech | Kansas City Chiefs |
| Julius Crosslin | FB | 6'0" | 230 | Oklahoma State | Dallas Cowboys |
| Breyone Evans | FB | 6'0" | 239 | Massachusetts | Carolina Panthers |
| Dionte Johnson | FB | 6'0" | 242 | Ohio State | Arizona Cardinals |
| Doug Jones | FB | 6'3" | 275 | Cincinnati | St. Louis Rams |
| Brandon McAnderson | FB | 6'0" | 235 | Kansas | St. Louis Rams |
| Michael Pitre | FB | 6'0" | 245 | UCLA | |
| Marcel Reece | FB | 6'1" | 240 | Washington | Miami Dolphins |
| Carl Stewart | FB | 6'1" | 230 | Auburn | Tampa Bay Buccaneers |
| Mike Tolbert | FB | 5'10" | 245 | Coastal Carolina | San Diego Chargers |
| Mike Viti | FB | 5'10" | 242 | Army | Buffalo Bills |
| Drew Atchison | TE | 6'7" | 250 | William & Mary | Dallas Cowboys |
| Cole Bennett | TE | 6'5" | 252 | Auburn | Houston Texans |
| Adam Bishop | TE | 6'5" | 245 | Nevada | Jacksonville Jaguars |
| Chris Brown | TE | 6'3" | 250 | Tennessee | Jacksonville Jaguars |
| Jed Collins | TE | 6'2" | 251 | Washington State | Philadelphia Eagles |
| Chris Conklin | TE | 6'4" | 255 | Wingate | Carolina Panthers |
| Joe Jon Finley | TE | 6'6" | 254 | Oklahoma | San Francisco 49ers |
| Jason Goode | TE | 6'3" | 238 | Maryland | Washington Redskins |
| Joseph Haynos | TE | 6'7½" | 259 | Maryland | Green Bay Packers |
| Christian Hopkins | TE | 6'3" | 252 | Toledo | |
| Kolo Kapanui | TE | 6'3½" | 271 | West Texas AM | Cleveland Browns |
| Scott Kuhn | TE | 6'5" | 255 | Louisville | Baltimore Ravens |
| Mike Peterson | TE | 6'2" | 247 | Northwest Missouri State | Green Bay Packers |
| Dezmond Sherrod | TE | 6'3" | 245 | Mississippi State | Pittsburgh Steelers |
| Kory Sperry | TE | 6'4" | 257 | Colorado State | |
| Darrell Strong | TE | 6'4" | 268 | Pittsburgh | |
| John Tereshinski | TE | 6'3" | 240 | Wake Forest | San Diego Chargers |
| Joseph Tuineau | TE | 6'7" | 282 | Southeast Missouri State | |
| Chris Wagner | TE | 6'6" | 255 | South Dakota | Oakland Raiders |
| Danny Amendola | WR | 5'10½" | 183 | Texas Tech | Dallas Cowboys |
| Jabari Arthur | WR | 6'4" | 224 | Akron | Kansas City Chiefs |
| Sean Bailey | WR | 6'0" | 178 | Georgia | Kansas City Chiefs |
| Gary Banks | WR | 6'1" | 196 | Troy | San Diego Chargers |
| Davone Bess* | WR | 5'9½" | 194 | Hawaii | Miami Dolphins |
| Darrell Blackman | WR | 5'10" | 193 | North Carolina St. | Detroit Lions |
| Todd Blythe | WR | 6'4½" | 214 | Iowa State | New Orleans Saints |
| Greg Bracey | WR | 6'2" | 215 | Missouri | San Diego Chargers |
| Adarius Bowman | WR | 6'2½" | 223 | Oklahoma State | |
| Mark Bradford | WR | 6'0½" | 211 | Stanford | Dallas Cowboys |
| Brandon Breazell | WR | 5'11½" | 160 | UCLA | |
| Travis Brown | WR | 6'2" | 202 | New Mexico | Seattle Seahawks |
| Dorien Bryant | WR | 5'9½" | 174 | Purdue | Pittsburgh Steelers |
| Michael Bumpus | WR | 6'0" | 194 | Washington State | Seattle Seahawks |
| Rudy Burgess | WR | 5'10" | 188 | Arizona State | Indianapolis Colts |
| Matt Caddell | WR | 6'0" | 187 | Alabama | St. Louis Rams |
| Eddie Cohen | WR | 5'11" | 200 | Western Carolina | |
| Cameron Colvin | WR | 6'3" | 210 | Oregon | San Francisco 49ers |
| Luke Dillon | WR | 6'5" | 225 | Defiance | |
| Wes Doyle | WR | 6'4" | 205 | San Diego | |
| Derek Dubois | WR | 5'8" | 174 | New Mexico State | |
| Clyde Edwards | WR | 5'9½" | 179 | Grambling State | Jacksonville Jaguars |
| De'cody Fagg | WR | 6'1" | 211 | Florida State | |
| Horance Gant | WR | 6'3" | 218 | St. Olaf | Washington Redskins |
| Samuel Giguere | WR | 6'0" | 211 | Sherbrooke | Indianapolis Colts |
| Terrell Golden | WR | 6'3" | 217 | Penn State | Philadelphia Eagles |
| Ryan Grice-Mullen* | WR | 5'11" | 187 | Hawaii | Houston Texans |
| D.J. Hall | WR | 6'1½" | 193 | Alabama | New York Giants |
| Curtis Hamilton | WR | 6'0" | 195 | Western Kentucky | Chicago Bears |
| Frantz Hardy | WR | 6'1" | 180 | Nebraska | Philadelphia Eagles |
| Jeron Harvey | WR | 6'5" | 215 | Houston | Jacksonville Jaguars |
| Bruce Hocker | WR | 6'3" | 195 | Duquesne | |
| Joshua Hyman | WR | 5'11" | 190 | Virginia Tech | St. Louis Rams |
| Amarri Jackson | WR | 6'5" | 195 | South Florida | Tampa Bay Buccaneers |
| Brandon Jackson | WR | 6'1" | 208 | North Texas | San Diego Chargers |
| Darnell Jenkins | WR | 5'9" | 187 | Miami (fla) | Houston Texans |
| Nate Jones | WR | 6'2" | 195 | Texas | Minnesota Vikings |
| Robert Jordan | WR | 5'11" | 165 | California | San Francisco 49ers |
| Lance Leggett | WR | 6'3" | 190 | Miami (fla) | Cleveland Browns |
| Lance Long | WR | 5'11" | 186 | Mississippi State | Arizona Cardinals |
| Selwyn Lymon* | WR | 6'4" | 215 | Purdue | Miami Dolphins |
| Shaheer McBride | WR | 6'3" | 200 | Delaware State | Philadelphia Eagles |
| Evan Moore | WR | 6'5½" | 236 | Stanford | |
| Damon Morton | WR | 5'11" | 176 | Colorado State | Carolina Panthers |
| Judd O'Connell | WR | 5'11" | 180 | St. Norbert | |
| Sean Penix* | WR | 6'0" | 170 | Arkansas | |
| Billy Pittman | WR | 6'0" | 195 | Texas | San Diego Chargers |
| Daniel Polk | WR | 6'2" | 202 | Midwestern State | Dallas Cowboys |
| Maurice Purify | WR | 6'3" | 224 | Nebraska | Cincinnati Bengals |
| Rasheed Rancher | WR | 6'5" | 200 | Massachusetts | |
| Darius Reynaud* | WR | 5'9" | 201 | West Virginia | Minnesota Vikings |
| Jason Rivers | WR | 6'1" | 200 | Hawaii | Tennessee Titans |
| Micah Rucker | WR | 6'6" | 221 | Eastern Illinois | Pittsburgh Steelers |
| Lorne Sam | WR | 6'3" | 215 | UTEP | Denver Broncos |
| Drew Smith | WR | 6'2" | 215 | Hampton-Sydney | |
| Taj Smith* | WR | 6'0½" | 187 | Syracuse | Green Bay Packers |
| Kim Thompson | WR | 6'4" | 190 | Northwestern | |
| Ernest Wheelwright | WR | 6'5" | 215 | Minnesota | Baltimore Ravens |
| Edward Williams | WR | 6'4" | 208 | Lane | Tennessee Titans |
| Donovan Alexander | CB | 6'0" | 181 | North Dakota | Seattle Seahawks |
| Kyle Arrington | CB | 5'10" | 192 | Hofstra | Philadelphia Eagles |
| Josh Bell | CB | 6'0" | 177 | Baylor | San Diego Chargers |
| Derrick Brown | CB | 6'1" | 185 | Southern Utah | Oakland Raiders |
| Marcus Brown | CB | 6'1" | 199 | McNeese State | Arizona Cardinals |
| Trey Brown | CB | 5'9" | 185 | UCLA | Chicago Bears |
| Simeon Castille | CB | 6'0½" | 195 | Alabama | Cincinnati Bengals |
| DeMichael Dizer | CB | 6'1" | 185 | Grambling State | Seattle Seahawks |
| Stanley Franks | CB | 5'9" | 178 | Idaho | San Diego Chargers |
| Isaiah Gardner | CB | 5'11" | 197 | Maryland | Jacksonville Jaguars |
| Michael Grant | CB | 5'11" | 198 | Arkansas | Jacksonville Jaguars |
| Cortney Grixby | CB | 5'9" | 170 | Nebraska | Carolina Panthers |
| Damon Jenkins | CB | 5'10" | 200 | Fresno State | |
| Travis Key | CB | 5'10" | 185 | Michigan State | Minnesota Vikings |
| Roy Lewis | CB | 5'11" | 190 | Washington | Pittsburgh Steelers |
| Leslie Majors | CB | 5'10" | 175 | Indiana | Chicago Bears |
| Justin McKinney | CB | 5'9" | 191 | Kansas State | St. Louis Rams |
| Al Phillips | CB | 5'11" | 195 | Wagner | New York Jets |
| Matteral Richardson | CB | 6'0" | 192 | Arkansas | Washington Redskins |
| Glenn Sharpe | CB | 5'11½" | 184 | Miami (fla) | Atlanta Falcons |
| Lionell Singleton | CB | 5'9" | 178 | Florida International | |
| Julius Stinson | CB | 5'10" | 182 | Wyoming | |
| Darnell Terrell | CB | 6'1½" | 203 | Missouri | Cleveland Browns |
| Darren Toney | CB | 5'11" | 185 | Arkansas State | Carolina Panthers |
| Martel Van Zant | CB | 6'1" | 210 | Oklahoma State | |
| Marcus Walker | CB | 5'10½" | 191 | Oklahoma | |
| Travis Williams | CB | 5'10" | 186 | East Carolina | Pittsburgh Steelers |
| Brian Witherspoon | CB | 5'10" | 175 | Stillman | Jacksonville Jaguars |
| Ambrose Wooden | CB | 5'10" | 191 | Notre Dame | |
| Jonathan Zenon | CB | 5'11½" | 191 | LSU | |
| Husain Abdullah | S | 5'11½" | 204 | Washington State | Minnesota Vikings |
| Jamar Adams | S | 6'2" | 212 | Michigan | Seattle Seahawks |
| Will Billingsley | S | 5'10" | 195 | North Carolina A&T | Miami Dolphins |
| Demario Bobo* | S | 6'0" | 180 | Mississippi State | |
| Brian Bonner | S | 5'10½" | 196 | TCU | San Diego Chargers |
| Eric Brock | S | 6'0" | 207 | Auburn | |
| Cornelius Brown | S | 5'11" | 205 | Missouri | |
| Curtis Cutts | S | 6'0" | 212 | Central Michigan | |
| Dowayne Davis | S | 6'0" | 200 | Syracuse | Dallas Cowboys |
| Brandent Englemon | S | 6'0" | 200 | Michigan | Green Bay Packers |
| Joe Fields | S | 6'0" | 205 | Syracuse | Carolina Panthers |
| Tierre Green | S | 6'0" | 202 | Nebraska | |
| Marcus Griffin | S | 5'10" | 201 | Texas | Minnesota Vikings |
| Matthew Harper | S | 6'0" | 177 | Oregon | |
| Jonathan Hefney | S | 5'7½" | 190 | Tennessee | Tampa Bay Buccaneers |
| Kelin Johnson | S | 6'0" | 196 | Georgia | Seattle Seahawks |
| Tony Joiner | S | 5'11" | 216 | Florida | Tennessee Titans |
| Dennis Keyes II | S | 6'0½" | 205 | UCLA | Arizona Cardinals |
| Jamal Lewis | S | 5'11" | 198 | Georgia Tech | |
| Tony LeZotte | S | 6'0" | 198 | James Madison | |
| Nate Lyles | S | 5'11" | 203 | Virginia | |
| Kevin Mitchell | S | 6'0" | 209 | Illinois | Washington Redskins |
| Damon Nickson | S | 6'0" | 183 | Middle Tennessee State | |
| D.J. Parker | S | 5'11" | 192 | Virginia Tech | San Francisco 49ers |
| David Roach | S | 6'0½" | 210 | TCU | New Orleans Saints |
| Rocky Schwartz | S | 5'10" | 200 | Houston | New Orleans Saints |
| Justin Scott | S | 6'0" | 209 | Purdue | Washington Redskins |
| Jamie Silva | S | 5'10½" | 204 | Boston College | Indianapolis Colts |
| Steve Tate | S | 5'11" | 195 | Utah | |
| Nehemiah Warrick | S | 6'1" | 208 | Michigan State | New York Giants |
| Marcus Watts | S | 6'1" | 190 | Kansas State | |
| Eric Wicks | S | 6'1" | 210 | West Virginia | Seattle Seahawks |
| Bobbie Williams | S | 6'0" | 214 | Bethune Cookman | Detroit Lions |
| Darien Williams | S | 5'11" | 200 | Oklahoma | |
| Roger Williams | S | 5'11" | 198 | Florida State | |
| DJ Wolfe | S | 5'11" | 207 | Oklahoma | Atlanta Falcons |
| Jason Banks | DE | 6'5" | 300 | Grambling | Arizona Cardinals |
| Tommy Blake | DE | 6'2½" | 281 | TCU | |
| Alex Boston | DE | 6'3" | 262 | Florida State | Jacksonville Jaguars |
| Casper Brinkley | DE | 6'2" | 255 | South Carolina | Carolina Panthers |
| Titus Brown | DE | 6'2½" | 246 | Mississippi State | |
| Martail Burnett | DE | 6'3" | 262 | Utah | Minnesota Vikings |
| Joe Clermond | DE | 6'1½" | 249 | Pittsburgh | Chicago Bears |
| Johnny Dingle* | DE | 6'1½" | 265 | West Virginia | Kansas City Chiefs |
| Marcus Dixon | DE | 6'4" | 295 | Hampton | Dallas Cowboys |
| Alonzo Dotson | DE | 6'4" | 252 | Oklahoma | Washington Redskins |
| Jeremy Geathers* | DE | 6'2" | 256 |
UNLV |
New Orleans Saints |
| Wallace Gilberry | DE | 6'2" | 268 | Alabama | New York Giants |
| Greyson Gunheim | DE | 6'5" | 252 | Washington | |
| Rodney Hardeway | DE | 6'3" | 230 | Louisiana-Lafayette | St. Louis Rams |
| Rudolph Hardie | DE | 6'2" | 260 | Howard | Detroit Lions |
| Louis Holmes | DE | 6'3½" | 263 | Arizona | San Francisco 49ers |
| Curtis Johnson | DE | 6'2½" | 242 | Clark Atlanta | Indianapolis Colts |
| Bryan Mattison | DE | 6'2½" | 290 | Iowa | New York Jets |
| Jameel McClain | DE | 6'0½" | 249 | Syracuse | |
| Brandon Miller | DE | 6'4" | 254 | Georgia | Atlanta Falcons |
| Jesse Nading | DE | 6'4" | 260 | Colorado State | |
| Chris Norwell | DE | 6'6" |
303 | Illinois | New England Patriots |
| Adamm Oliver | DE | 6'3½" | 268 | Georgia Tech | |
| Chase Ortiz | DE | 6'2" | 249 | TCU | |
| Nick Osborn | DE | 6'4" | 260 | San Diego State | Chicago Bears |
| Martavius Price | DE | 6'3" | 287 | Southern Mississippi | Pittsburgh Steelers |
| Jordan Reffett | DE | 6'6" | 295 | Washington | Pittsburgh Steelers |
| Antonio Reynolds | DE | 6'3" | 270 | Tennessee | |
| Darrell Robertson | DE | 6'3½" | 255 | Georgia Tech | Dallas Cowboys |
| Bryan Robinson | DE | 6'3" | 292 | Wesley College | Arizona Cardinals |
| Matt Robinson | DE | 6'1" | 250 | Wake Forest | |
| Jonal Saint-Dic | DE | 6'1" | 255 | Michigan State | Kansas City Chiefs |
| Nick Schlekeway | DE | 6'4" | 264 | Boise State | |
| Dorian Smith | DE | 6'3" | 258 | Oregon State | Washington Redskins |
| Lorenzo Williams | DE | 6'1" | 295 | Missouri | Baltimore Ravens |
| Viliami Akoteu | DT | 6'3" | 348 | Idaho State | |
| Barry Booker | DT | 6'3½" | 285 | Virginia Tech | Tennessee Titans |
| Vernon Bryant | DT | 6'2" | 285 | Hampton | St. Louis Rams |
| Richard Clebert | DT | 6'0" | 320 | South Florida | |
| Steven Coleman | DT | 6'4" | 305 | Oklahoma | |
| Dan Davis | DT | 6'1" | 284 | Connecticut | Indianapolis Colts |
| Lamar Divens | DT | 6'4" | 300 | Tennessee State | San Diego Chargers |
| Leger Douzable | DT | 6'4" | 305 | UCF | Minnesota Vikings |
| Keilen Dykes | DT | 6'3" | 294 | West Virginia | Arizona Cardinals |
| David Faaeteete | DT | 6'2" | 310 | Oregon | Chicago Bears |
| Eric Foster | DT | 6'1" | 265 | Rutgers | |
| Brigham Harwell | DT | 6'0" | 287 | UCLA | |
| Theo Horrocks | DT | 6'3" | 290 | Vanderbilt | Jacksonville Jaguars |
| Kurt Hout | DT | 6'1" | 280 | Ferris State | |
| Brandon Jenkins | DT | 6'4" | 300 | Mississippi | Carolina Panthers |
| Derek Lokey | DT | 6'1" | 285 | Texas | Kansas City Chiefs |
| Michael Marquardt | DT | 6'3" | 298 | Arizona State | Cincinnati Bengals |
| James McClinton | DT | 6'0" | 293 | Kansas | |
| Maurice Murray | DT | 6'4" | 310 | New Mexico State | Kansas City Chiefs |
| Tywain Myles | DT | 6'2" | 305 | Tarleton State | Tampa Bay Buccaneers |
| Kory Robertson | DT | 6'3" | 335 | Virginia Tech | |
| Keith Shologan | DT | 6'2" | 290 | Central Florida | San Diego Chargers |
| Henry Smith | DT | 6'3" | 308 | Texas A&M | |
| Joshua Thompson | DT | 6'0" | 301 | Auburn | St. Louis Rams |
| SirDarean Adams | OLB | 6'0" | 231 | Michigan State | |
| Patrick Bailey | OLB | 6'4" | 235 | Duke | Pittsburgh Steelers |
| Eric Bakhtiari | OLB | 6'4" | 260 | University of San Diego | San Diego Chargers |
| Isaac Brown | OLB | 5'11" | 204 | Central Michigan | Atlanta Falcons |
| Ezra Butler | OLB | 6'1½" | 245 | Nevada | San Francisco 49ers |
| Matt Castelo | OLB | 5'10" | 230 | San Jose State | Seattle Seahawks |
| Derrick Doggett | OLB | 6'2" | 208 | Oregon State | |
| Jerrell Freeman | OLB | 6'0" | 218 | Mary-Hardin Baylor | Tennessee Titans |
| Curtis Gatewood | OLB | 6'2" | 248 | Vanderbilt | Washington Redskins |
| Chris Graham | OLB | 5'11" | 230 | Michigan | Cincinnati Bengals |
| Gary Guyton | OLB | 6'1½" | 245 | Georgia Tech | San Francisco 49ers |
| Jeremy Jones | OLB | 6'0" | 240 | Texas-El Paso | |
| David Hawthorne | OLB | 6'0" | 225 | TCU | Seattle Seahawks |
| Erin Henderson* | OLB | 6'2½" | 244 | Maryland | Minnesota Vikings |
| Ali Highsmith | OLB | 5'11½" | 230 | LSU | Arizona Cardinals |
| Adam Kadela | OLB | 6'3" | 240 | Northwestern | |
| Thomas Keith | OLB | 5'11" | 243 | Central Michigan | |
| Robert Killebrew | OLB | 6'1" | 225 | Texas | |
| Malik Jackson | OLB | 6'1" | 221 | Louisville | Oakland Raiders |
| Durell Mapp | OLB | 6'0½" | 227 | North Carolina | Green Bay Packers |
| Marc Magro | OLB | 6'3" | 240 | West Virginia | St. Louis Rams |
| Brandon Miller | OLB | 6'3" | 253 | Georgia | Atlanta Falcons |
| Xavier Mitchell | OLB | 6'1" | 245 | Tennessee | Cleveland Browns |
| Lamar Myles* | OLB | 6'0" | 220 | Louisville | Jacksonville Jaguars |
| Steve Octavien | OLB | 5'11½" | 238 | Nebraska | Kansas City Chiefs |
| Kelly Poppinga | OLB | 6'2" | 240 | BYU | Miami Dolphins |
| Vince Redd | OLB | 6'6" | 265 | Liberty | New England Patriots |
| Marcus Richardson | OLB | 6'0" | 228 | Troy | |
| Marcus Riley | OLB | 6'0" | 220 | Fresno State | |
| Justin Roland | OLB | 6'0" | 245 | Kansas State | Philadelphia Eagles |
| Shane Simmons | OLB | 6'1" | 230 | Western Washington | Oakland Raiders |
| Nick Watkins | OLB | 6'0½" | 223 | Clemson | |
| Bryan Wilson | OLB | 6'3" | 250 | Morgan State | Washington Redskins |
| Donovan Woods | OLB | 6'2" | 230 | Oklahoma State | Pittsburgh Steelers |
| Wesley Woodyard Jr | OLB | 6'0½" | 227 | Kentucky | Denver Broncos |
| Steve Allen | ILB | 6'1" | 236 | West Texas A&M | |
| Joe Brockington | ILB | 6'0" | 228 | Notre Dame | |
| Nelson Coleman | ILB | 6'1" | 234 | Tulsa | |
